Some systems are disrupted

pg.ai gateway · read 2026-11-18T12:22:16.820Z · 2026-11-18T07:22:16-05:00

Usage

Today so far: 6,603 requests, 538,577,970 tokens. Last 7 days: 101,155 requests, 7,583,400,561 tokens.

Recorded since 2026-10-14. Every day and hour is UTC.

  • 2026-11-1210,958requests892,893,154tokens
  • 2026-11-1311,083requests984,453,736tokens
  • 2026-11-1416,062requests1,607,700,255tokens
  • 2026-11-1514,951requests849,431,479tokens
  • 2026-11-1618,520requests1,159,897,888tokens
  • 2026-11-1722,978requests1,550,446,079tokens
  • 2026-11-186,603requests538,577,970tokens

Requests by hour of day

Busiest hour: 02:00 UTC · 21:00 America/New_York, 9,313 requests over the window.

  • 00· 19:00 America/New_York — 1,779 requests
  • 01· 20:00 America/New_York — 8,276 requests
  • 02· 21:00 America/New_York — 9,313 requests
  • 03· 22:00 America/New_York — 5,831 requests
  • 04· 23:00 America/New_York — 5,494 requests
  • 05· 00:00 America/New_York — 6,091 requests
  • 06· 01:00 America/New_York — 5,079 requests
  • 07· 02:00 America/New_York — 4,022 requests
  • 08· 03:00 America/New_York — 3,587 requests
  • 09· 04:00 America/New_York — 5,560 requests
  • 10· 05:00 America/New_York — 5,181 requests
  • 11· 06:00 America/New_York — 5,993 requests
  • 12· 07:00 America/New_York — 5,352 requests
  • 13· 08:00 America/New_York — 4,314 requests
  • 14· 09:00 America/New_York — 4,825 requests
  • 15· 10:00 America/New_York — 4,903 requests
  • 16· 11:00 America/New_York — 3,138 requests
  • 17· 12:00 America/New_York — 1,833 requests
  • 18· 13:00 America/New_York — 2,095 requests
  • 19· 14:00 America/New_York — 1,835 requests
  • 20· 15:00 America/New_York — 1,496 requests
  • 21· 16:00 America/New_York — 1,517 requests
  • 22· 17:00 America/New_York — 1,996 requests
  • 23· 18:00 America/New_York — 1,645 requests

These are totals for the whole gateway. They are not a quota and they do not say what any key may still spend: read GET /v1/usage with your own key for that.